<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>First Climate Group: Latest News</title>
		<link>http://www.firstclimate.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>First Climate Group: Latest News</title>
			<url>http://www.firstclimate.com//fileadmin/images/assets/rss_icon.gif</url>
			<link>http://www.firstclimate.com/</link>
			<width>34</width>
			<height>34</height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 25 Nov 2008 09:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>First Climate in Ecosystem Marketplace: EU: Elbow to Offsets, Nod to Trees? </title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/10/07/first-climate-in-carbon-finance-deutsche-bank-launches-carbon-fund-kopie-1.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=76e2d46740</link>
			<description>The European Parliament's Environment Committee on Tuesday called for tighter post-Kyoto emission caps than previously proposed and the recognition of forestry offsets for the first time under an...</description>
			<content:encoded><![CDATA[ <b> </b> <br />First Climate Group Executive Board Member Urs Brodmann sees plenty of things to like in the 25 compromise amendments (see link, right) that the European Parliament's Environment Committee inserted into a bill that could - if voted into law - govern the European Union Emissions Trading Scheme (EU ETS) after the Kyoto Protocol expires in 2012.<br /><br />He likes, for example, the inclusion of afforestation, reforestation and forestry offsets for the first time.  The new bill, approved Tuesday, says companies can use such offsets to cover up to 5% of their emission reduction requirements post-2012. He also has no qualms with tighter overall caps than those proposed by the European Commission in January.<br /><br />But he says the parliamentarians blew it as far as offsets from the Kyoto Protocol's Clean Development Mechanism (CDM) are concerned – and he's not alone.<br /><br />&quot;There's a lot of, well, angry discourse in the CDM community,&quot; said another project developer, echoing others who didn't want to be on the record until they had time to review the documents.<br /><br />&quot;They basically moved the goalposts,&quot; says Brodmann, who has had time to review the documents and says the angry discourse flows from an amendment that will essentially bar any company that takes full advantage of the program as it exists today from using offsets to meet its EU ETS obligations after 2012.<br /><br />Don't buy that Offset!<br /><br />Specifically (and brace yourself, this gets complicated), the amended bill says that any company that uses CDM offsets totaling more than 6.5% of its 2005 emissions to meet its EU ETS obligations this year – or in any year through 2012 – will not be allowed to use offsets purchased after 2012 to meet its EU ETS obligations in the next phase of EU ETS, which runs from the end of 2012 through 2020.<br /><br />Neither, for that matter, will companies that buy offsets now and bank them for the next phase.  <br /> <br /> Not that banking is disallowed – indeed, it is explicitly permitted under current rules – but companies that do choose to buy CDM offsets now for use in the next phase will be forced to gobble up as many as they can before the end of 2102 – because they won't be allowed to use any post 2012 offsets for compliance purposes (no word on what happens if companies retire their banked allowances voluntarily). <br /> <br /> Companies that neither cross that 6.5% threshold in this phase nor try to cash in banked allowances next phase will, on the other hand, be allowed to buy and use offsets from 2013 through 2020, during which they can annually purchase and use offsets equal to 4% of their 2005 emissions.<br /> <br /> Avril Doyle, the Irish Member of European Parliament who is steering EU ETS legislation in Parliament, says the bill simply presents a choice for companies: load up now, or hold your peace through 2020.<br /> <br /> &quot;This wording ensures that all operators can use JI/CDM of a high standard where the host countries have ratified the Copenhagen climate agreement, in the period 2013-2020,&quot; she wrote in a June draft of the current legislation. &quot;Companies will obviously do whichever gives them the largest entitlement.&quot;<br /><br />Bait and Switch?<br /><br />Brodmann says that's not the point.<br /> <br /> &quot;It calls into question the principle of legal certainty,&quot; he says. &quot;In the current phase, member states are allowed to set their limits, and many have limites above 6.5%. This is a violation of good faith and creates a lot of uncertainty in the market, because now installations don't know what the next penalty will be.&quot;<br /> <br /> What's more, project developers have been using the current rules to promote the idea of buying allowances now and banking them for the future – something they say incentivizes early action and starts funneling money into developing world reductions today, rather than three or four years down the road.<br /><br />The Reasoning<br /><br />Advocates of the amendments say the new bill promotes reductions inside Europe, and some even argue that domestic abatement is cheaper in the long term than is promoting clean development in the developing world.<br /> <br /> As for the 6.5% figure, it first showed up in its current context in a June draft of the bill, when Doyle argued that the European Union's average annual reduction in the period 2008 through 2012 will be 6.5% of 2005 emissions, and that companies shouldn't be encouraged to use offsets for an amount greater than the pan-European reductions over that period.<br /> <br /> That came from a January European Commission proposal encouraging  legislators to learn from past mistakes in drafting new legislation.<br /> <br /> &quot;Approved NAP (National Allocation Plans) decisions show an absolute emission reduction of 6.5% compared to 2005 verified emissions, thus ensuring that the EU ETS, designed as a cap-and-trade system, will deliver real emission reductions,&quot; the report stated. &quot;However, experience of the 1st period and the NAP assessment of the 2nd period gave strong reason to believe that the overall functioning of the EU ETS could be improved in a number of aspects.&quot;<br /><br />The Words in Question<br /><br />Interestingly, the contentious amendment comes in a section of the bill designed to promote predictability (amended sections in boldface):<br /> <br /> <i>In order to provide predictability, operators should be given certainty about their potential after 2012 to use <b>high quality </b> CERs and <b>high quality</b> ERUs <b>that incentivise the linking of trading systems. Operators should be allowed to use such credits up to an average of 4% of their emissions, during the period from 2013 to 2020, provided they use less than 6,5% of ERUs and CERs compared to their 2005 emissions during each year of the 2008 - 2020 period and they do not carry over entitlements under Article 11a(2) of Directive 2003/87/EC. This system should ensure that over the period 2008 - 2020 up to 40% of the effort can be achieved through the use of CERs and ERUs. </b></i><br /> <br /> Which was amended from:<br /> <br /> <i>In order to provide predictability, operators should be given certainty about their potential after 2012 to use CERs and ERUs <b>up to the remainder of the level which they were allowed to use in the period 2008 to 2012, from project types which were accepted by all Member States in the Community scheme during the period 2008 to 2012.</b></i><br /> <br /> The Council of Europe, meanwhile, is working on its own amended bill, and key members of the Council and Parliament will then hammer out a compromise bill that will be presented at one of the 12 four-day plenary sessions of European Parliament in Strasbourg.<br /> <br /> If a compromise is rejected, or if no compromise is reached, the whole process begins again, says Tuomas Rautanen, First Climate's Senior policy manager in charge of methodology and risk - adding that he's optimistic it won't end that way.<br /> <br /> &quot;We still don't have the Council position,&quot; he says. &quot;That will come out in a few weeks, but it's most likely not going to be one that will retroactively change the rules.&quot;<br /> <br /> In theory, the Council and Parliament have equal footing when it comes to hammering out a compromise bill, but in reality the Council usually gets its way, he says.<br /> <br /> &quot;In that sense, if the council does its homework, as they traditionally do, there is a slightly higher chance that the Parliament position as adopted today will not pass.&quot;<br /> <br /><br />Source: http://ecosystemmarketplace.com/pages/article.news.php?component_id=6057&amp;component_version_id=9055&amp;language_id=12]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Tue, 07 Oct 2008 13:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Dangerous slow-down in CDM investments possible until 2013</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/10/07/dangerous-slow-down-in-cdm-investments-possible-until-2013.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=5c732d09c8</link>
			<description>First Climate comments today’s decision by the EU Parliament’s Environment Committee and sees a possible danger to the emission trading systems.</description>
			<content:encoded><![CDATA[<br />Bad Vilbel- Frankfurt/ Zurich, October 07, 2008 – The European Parliament’s Environment Committee voted today on the review of the EU-Emissions trading scheme. The outcome of the vote will serve as the Parliament’s position when it starts the compromise negotiation with the Council in the coming months to reach a final legislative text.<br /><br />The Parliament’s position restricts the use of Kyoto Protocol mechanism credits. If an installation uses more than 6.5% of credits compared to its 2005 emissions in the period from 2008-2012, it foregoes the right to use additional credits in the period 2013-2020.<br /><br />Parliament also calls for unilateral quality criteria for credits from the Kyoto Protocol mechanisms to be eligible in the EU-ETS. The countries from which these credits can be sourced will need to have ratified the future international climate treaty. Furthermore eligible credits would need to be accepted by other major emissions trading schemes.<br /><br />“A company, which has already bought credits beyond the proposed limit of 6.5% for 2008-2012 would all of a sudden see itself at a disadvantaged position after 2013, as it would not be allowed the same amount of credits in the period leading up to 2020. Penalizing installations in the future for having played according to the current member states’ rules would be a dangerous message to send, questioning the credibility of Brussel legislators as consistent law-makers,” says Urs Brodmann, member of the executive board of First Climate.<br /><br />Furthermore investments in CDM projects will face considerable uncertainty until the ratification of the international treaty if the Parliament’s position holds. “The unilateral quality criteria do not add anything to the current UN standards in force to make sure that the projects contribute to global emissions reductions. However, the Parliament is sending the message that no investment in emission-reducing projects should be done in developing countries until we have certainty, which countries have ratified the treaty. This might occur as late as 2013” Mr Brodmann adds. “It takes years to set up these kinds of investments once certainty on eligibility is reached. In the mean time European countries will need to comply to emission limits only through domestic abatement. This is against the spirit of the Kyoto Protocol and undermines the international post-Kyoto negotiations.”<br /><br />Besides the risk about eligibility of credits from specific countries, the Parliament text links the eligibility of credits to whether or not these credits would be accepted by other major emission trading schemes, especially the US federal system. “Hopes are high of course, but we can’t know if such a system will even exist one day.”<br /><br />Parliament voted in favour of accepting credits from forestry-projects in the EU-ETS. “This is a welcomed development. The concerns which led to the exclusion of forestry credits in 2008-2012 are no longer founded. They contribute to global emissions reductions in the same way that industry projects do,” Brodmann states with satisfaction.<br /><br />The legislative process in Brussels continues now with the Parliament and the Council negotiating for a final legislative text based on each institution’s respective position. “We hope that the Council will rectify the text in a manner that there would not be a disruption in investments in CDM and JI projects.”<br /><br />Meanwhile the CDM Executive Board is working to solve problems linked to the quality of certain projects. “That is the only right place where such rules should be discussed. We are dealing with one climate. Therefore we should have one framework and one uniform market for global project-based credits” says Mr Brodmann.<br /><br />First Climate is one of Europe’s leading carbon asset management companies. With 13 offices on four continents and more than ten years’ experience in the market, it is one of the few intermediaries to cover the entire carbon credit value chain. First Climate develops, finances, and implements CDM, JI, and VER projects, purchases the resulting carbon credits, and customizes trading solutions for companies subject to the EU ETS. As investment advisor to several institutional investors, First Climate structures and develops carbon funds and related products. In the voluntary market, the company provides VERs verified according to the highest international standards. First Climate is one of the main sponsors of the Gold Standard Version 2.<br /><br /> 
Contact<br />First Climate<br />Fritz Wilhelm<br />Head Corporate Communications<br />Tel.: +49 (0)6101 - 5 56 58 - 32 <br />Fax: +49 (0)6101 - 5 56 58 - 77<br /> E-mail: fritz.wilhelm@firstclimate.com]]></content:encoded>
			<category>Press Release</category>
			
			
			<pubDate>Tue, 07 Oct 2008 09:00:00 +0200</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/FC_PR_EU_Directive_20081007_E.pdf" length ="76016" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in Carbon Finance: Deutsche Bank launches carbon fund </title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/24/first-climate-in-bloomberg-deutsche-bank-starts-public-carbon-fund-for-about-eur-250-million-kopi.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=d41cbc5530</link>
			<description> 
DWS Investments, the mutual fund management business of  Germany’s Deutsche Bank, has launched a ‘public’ carbon fund open to European  retail and institutional investors.
The DWS CO2...</description>
			<content:encoded><![CDATA[ 
DWS Investments, the mutual fund management business of  Germany’s Deutsche Bank, has launched a ‘public’ carbon fund open to European  retail and institutional investors.
The DWS CO2 Opportunities Fund will invest in a range of  credits, derivatives, structured products and certificates that have exposure to  the market for carbon dioxide permits, mainly EU allowances (EUAs) and certified  emission reductions (CERs).
Distributing the investment between different products minimises  credit and market risks, according to Markus Huewener, chief executive officer  of First Climate, a Bad Vilbel-based firm specialising in carbon trading and  investment management, which is advising the fund’s manager, Hamburg-based asset  manager Aquila Capital.
Huewener said a portion of the fund will be “managed”  investments in, for example, spreads between calendar years and between EUA and  CER prices. The proportion being invested in the managed segment will vary, he  said.
DWS initiated the fund and will act as distributor. The fund,  for which there is no minimum investment, is available from high street banks  and via other fund companies. Huewener said investors in the fund will find  “liquidity to get in and out every day. We take a lot of risk management  [measures] in the fund to provide this liquidity”.
On 23 September, the fund had €3.14 million ($4.63 million)  invested in it. A spokeswoman for Aquila said there was no target size for the  fund, but the size of the carbon market would allow it to reach €250  million.
DWS said the fund is intended for “the risk-tolerant investor  who, in seeking investments that offer targeted opportunities to maximise  return, can tolerate the unavoidable, and occasionally substantial, fluctuations  in the values of speculative investments.”
Source: http://www.carbon-financeonline.com/index.cfm?section=lead]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Wed, 24 Sep 2008 13:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in Bloomberg: Deutsche Bank Starts Public Carbon Fund for About EUR 250 Million </title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/23/first-climate-in-dow-jones-first-climate-schliesst-sich-icroa-an-kopie-1-4.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=6b55a84710</link>
			<description>By Mathew Carr</description>
			<content:encoded><![CDATA[
<div dir="ltr"><span class="318422812-24092008">Sept. 23 (Bloomberg) -- Deutsche Bank AG set up a public  fund of as much as 250 million euros ($368 million) to invest in greenhouse-gas  credits. <br /><br /></span></div>
<div><span class="318422812-24092008">The  size of the fund may be smaller and depends on demand, Claus Gruber, a  Frankfurt-based spokesman for DWS Investment GmbH, the mutual arm of Deutsche  Asset Management, said today by phone. <br /><br /></span></div>
<div><span class="318422812-24092008">The  DWS CO2 Opportunities Fund will invest in European Union carbon dioxide  allowances, United Nations credits and spreads between futures contracts and  permit types, Markus Huewener, chief executive officer of First Climate Group,  said today by phone. <br /><br />First Climate, based in Bad Vilbel, Germany, is helping  manage the fund with Aquila Capital LP, according to an e-mailed statement.  <br /><br /></span></div>
Source: http://www.bloomberg.com/apps/news?pid=conewsstory&amp;refer=conews&amp;tkr=DBK%3AGR&amp;sid=aL3ZsJSqPvp4]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Tue, 23 Sep 2008 13:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>World’s first public fund placement for CO2</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/23/joint-press-release-worlds-first-public-fund-placement-for-co2.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=affbff0374</link>
			<description>Joint Press Release</description>
			<content:encoded><![CDATA[<br />As a result of worldwide efforts to combat climate change, CO2 has become a new, highly coveted commodity class. For the first time, DWS is offering the opportunity for a direct participation in this promising market in cooperation with Aquila Capital. Thomas Richter, Managing Director of DWS: &quot;We are thrilled to manage an attractive, sustainable and liquid investment in this new market segment along with Aquila Capital, one of the pioneers of alternative and non-traditional asset classes.&quot; Aquila Capital draws on the research know-how and unique market expertise of First Climate, the European leader in Carbon Asset Management and an advisor to international organizations and governments.<br /><br />The DWS CO2 Opportunities Fund invests exclusively in the new commodity class CO2 and CO2-derived investment products. &quot;The CO2 market is still in its early stages of development. As an investment house and a pioneer of alternative investments, we know that great opportunities exist, as well as a high level of insecurities. The more important it is to be able to rely on a professional management&quot;, explains Dr. Dieter Rentsch, Managing Partner of Aquila Capital.<br /><br />Everything has its price. Yet the environment hasn’t had one for a long time. Climate change and the associated risks have fundamentally changed this. CO2 is the main driver of rising temperatures. The pollution of the environment is no longer free of charge, but carries huge costs. Already in the additional protocol of the United Nations (UN) Framework Convention on Climate Change, which was held in Kyoto in 1997, the industrialized countries agreed to legally binding reductions in greenhouse gas emissions. In the socalled Kyoto Protocol it was also planned to implement a CO2 emission rights trading program as a tool for imposing emission limits, also referred to as cap and trade. A new asset class was born, called CO2.<br /><br />The environment of the DWS CO2 Opportunities Fund is the carbon market, mainly controlled via climate targets. In Europe, a CO2 trading scheme is already stipulated until 2020. One key objective is to preserve only low-CO2 power plants in the future. However, they will only operate competitively at a high price for CO2, but since it is foreseeable that the price for CO2 will rise due to climate change objectives, market prospects are very bright. Besides, the flexible mechanisms of the Kyoto Protocol enable major CO2 emission contributors to carry out cost analysis and reduce their emissions in a costeffective way. Consequently they can reduce emissions in emerging economies on the basis of market economic principles and hence generate returns. Apart from the high base potential of the CO2 market, this represents a further return source for the fund.<br /><br />The fund is a UCITS III and offers investors daily liquidity. The DWS CO2 Opportunities Fund (ISIN: LU0382185493) charges an initial load of 5 %. The fund fees total up to 2.25 % per year and include custodian fees and other administrative and sales costs.<br /><br /><b>*&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *<br /><br />Aquila Capital</b> is a company specializing in alternative and non-traditional investment. As an independent investment house Aquila identifies and manages investments - as a structurer the company develops tailor made investment solutions. Against the backdrop of a continuously changing world 60+ investment professionals are fully committed to capitalize on the opportunities deriving from constant change. Since the beginning of the millennium, Aquila Capital converts global trends into innovative investment solutions and manages over 1.6 billion Euros in assets in five different locations. The tight cooperation between fund management, trading and structuring teams, short communication channels and the entrepreneurial culture allow for a high pace of innovation to push forward new attractive investments.<br /><br /><b>First Climate</b> is one of the leading companies in European emissions trading. With 13 offices on four continents and more than ten years of market experience, it is one of the few providers to cover the entire emission certificates value chain. First Climate develops, finances, and realizes CDM, JI and VER projects, acquires the generated emission credits and provides individual trade solutions to climate neutral clients and to companies that are subject to the EU emissions trading scheme. First Climate develops and structures climate protection funds and related products for a number of institutional investors. With currently around €250 m in assets under management, First Climate is also advisor to the Climate Change Investment I and II funds, registered in Luxemburg. First Climate is advisor to the Post 2012 Carbon Credit Fund launched by the European Investment Bank and four other public financing institutions.<br /><br /><b>DWS Investments</b>  is the mutual fund arm of Deutsche Asset Management, being with EUR 152 bn. AuM <i>(1)</i> the largest mutual fund company in its home country, Germany, with EUR 175 bn. AuM number two of the leading retail mutual fund companies across Europe <i>(2)</i> and with EUR 257 bn. within the top 10 globally <i>(3)</i>. Founded in 1956, DWS’s activities span not only the European markets. Over the last few years, the DWS Investments brand has been rolled out to cover countries and products across theAmericas, Asia Pacific and the Middle East. Leading positions in rankings of independent fund rating agencies and consistently awarded prizes confirm the sustainable success and the outstanding performance of DWS.<br /><br /><i>Sources:<br />1) BVI, July 31, 2008; incl. DB products<br />2) Lipper FERI, June 30, 2008; incl. DB products<br />3) AAM, Strategic Insight, Lipper FERI, ITA, DWS (June 30, 2008); European figures incl. DB products</i>
<b></b><br /><br /><b>For more images, information or interview appointments, please contact:</b><br /><br /><b>gemeinsam werben</b><br />Eric Metz<br />Tel. +49 40. 59 46 13 98<br />Fax +49 40. 44 40 58 95<br />E-Mail: <link e.metz@gemeinsam-werben.de - mail>e.metz@gemeinsam-werben.de</link><br /><br /><b>Aquila Capital</b><br />Martina Rühmann<br />Tel. +49 40. 41 16 19-162<br />Fax +49 40. 41 16 19-129<br />E-Mail: <link mar@aquila-capital.de - mail>mar@aquila-capital.de</link><br /><br /><b>First Climate</b><br />Fritz Wilhelm<br />Tel. +49 6101. 556 58-34<br />Fax +49 6101. 556 58-77<br />E-Mail: <link fritz.wilhelm@firstclimate.com - mail>fritz.wilhelm@firstclimate.com</link>]]></content:encoded>
			<category>Press Release</category>
			
			
			<pubDate>Tue, 23 Sep 2008 09:00:00 +0200</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/20080923_FC_PR_DWS_CO2_Fund.pdf" length ="73714" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in Dow Jones: First Climate schließt sich ICROA an</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/09/first-climate-in-point-carbon-considering-the-seriousness-of-cdm-consideration-too-seriously-kopi.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=1fb3fe5cc8</link>
			<description>Aufnahme. First Climate aus Bad Vilbel hat sich der International Carbon Reduction and Offset Alliance (ICROA) angeschlossen. Die Organisation setzt sich für hohe Standards für den freiwilligen...</description>
			<content:encoded><![CDATA[Aufnahme. First Climate aus Bad Vilbel hat sich der International Carbon Reduction and Offset Alliance (ICROA) angeschlossen. Die Organisation setzt sich für hohe Standards für den freiwilligen CO2-Markt ein. Die ICROA-Mitglieder unterwerfen sich dem ICROA Code of Best Practice. Dieser sieht unter anderem vor, dass der Carbon Footprint nach international akzeptierten Standards gemessen wird.
Source: Dow Jones Newswire]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Tue, 09 Sep 2008 13:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in Die Stiftung: Durch den Emissionshandel den Klimaschutz fördern und Rendite erzielen</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/09/first-climate-in-dow-jones-first-climate-schliesst-sich-icroa-an-kopie-1-2.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=1af00eb1d4</link>
			<description>Mit der Einführung des Emissionshandels und damit handelbarer Emissionszertifikate sind gleichzeitig neuartige Finanzprodukte und -märkte entstanden, die Investoren Chancen bieten, ihre Rendite zu...</description>
			<content:encoded><![CDATA[Source: Die Stiftung, Ausgabe 8, Herbst 2008, S. 58-59]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Tue, 09 Sep 2008 13:55:00 +0200</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/PC_0808_DieStiftung_p58_59.pdf" length ="98086" type="application/pdf" />
		</item>
		
		<item>
			<title>ICROA Press Release: Climate Neutral Group and First Climate Join Leading Alliance of Carbon Reduction and Offset Providers</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/03/first-climate-llc-is-founding-reporter-of-the-climate-registry-kopie-1.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=b48154ff54</link>
			<description>First Climate joins ICROA</description>
			<content:encoded><![CDATA[3rd September 2008: The International Carbon Reduction and Offset Alliance (ICROA), the leading alliance of carbon reduction and offset providers has gained two new members; leading carbon reduction and offset providers Climate Neutral Group and First Climate.<br /><br />Based in Holland, Climate Neutral Group works with high profile customers including the Dutch Government and Parliament, PricewaterhouseCoopers and ING Group to reduce their emissions. First Climate, headquartered in Germany, was formed from a merger in 2008 between 3C – The Carbon Credit Company and Factor Consulting &amp; Management AG; global clients include Nike, Allianz and Credit Suisse.<br /><br />ICROA co-chair Tom Stoddard said, “Our mission to advocate for rigorous industry standards is continuing to gain momentum as we grow in strength through the addition of two more high quality carbon reduction and offset providers - Climate Neutral Group and First Climate.”&nbsp; <br /><br />Commenting on its decision to join ICROA, Denis Slieker, Managing Director of Climate Neutral Group said, “ICROA is the organisation that is leading the way in promoting responsible carbon management practices and setting high quality standards for the voluntary market. We’re pleased to join and support ICROA’s mission.”<br /><br />Jochen Gassner, Director of First Climate added, “The code of best practice which ICROA provides is an industry benchmark. It guarantees reliable standards and thus credibility and integrity of voluntary carbon offsets, for both the clients’ and the environment’s ends. We fully support ICROA’s goals and encourage others to do so.”<br /><br />A key aim of ICROA is to promote best practice and high standards in the voluntary carbon market. ICROA members adhere to the ICROA Code of Best Practice. This requires ICROA members to measure footprints according to accepted international standards and to implement a responsible “reduce and offset” approach to internal and external greenhouse gas reductions. <br /><br />ICROA members support the use of credible offsets verified under leading compliance and voluntary standards; CDM/JI, Voluntary Carbon Standard and Gold Standard.ICROA members submit annual reports to demonstrate compliance with the ICROA Code of Best Practice. ICROA also plays an active role in engaging with Governments and NGOS on voluntary carbon market issues.<br /><br />ICROA co-chair Jonathan Shopley said “ICROA looks forward to building a larger presence in expanding carbon markets. ICROA now represents a significant number of leading carbon reduction and offset providers in the voluntary market and the organisation’s membership covers Europe, North America and Australia.”<br /><br />ICROA aims to expand its membership to include other high quality carbon reduction and offset providers in the voluntary market.<br /><br />Contacts:<br /><br />Europe: Edward Hanrahan, ClimateCare<br />Phone: +44 (0) 1865 207 012 <br />edward.hanrahan@jpmorganclimatecare.com<br /><br />Australia: Freddie Sharpe, Climate Friendly<br />Phone: +61 2 9356 3600 Mobile + 61 402 968 813<br />freddy.sharpe@climatefriendly.com<br /><br />US: Adam Stern, TerraPass <br />Phone: +1 (415) 692 3412<br />astern@terrapass.com<br /><br />Notes to Editors: <br /><br />About ICROA: www.icroa.org<br /><br />The International Carbon Reduction and Offset Alliance (ICROA), is a not for profit alliance of leading carbon reduction and offset providers. It provides leadership and a unified voice advocating for rigorous industry standards. ICROA members support a “reduce and offset” approach to carbon management, and they all comply with the ICROA Code of Best Practice. <br /><br />As described by ICROA’s Code of Best Practice, carbon management is a comprehensive approach to assessing and reducing an organisation’s carbon footprint. Comprehensive carbon management requires:<br /><br />• Measuring carbon footprints according to accepted international standards<br />• Setting emissions reduction targets based on scientific assessments<br />• Reducing net CO2 emissions by:<br />&nbsp; - Achieving reductions within the organisation <br />&nbsp; - Using real, permanent, and additional offsets<br /><br />ICROA members currently serve thousands of businesses and hundreds of thousands of individuals. The member companies are:<br /><br />• Carbon Clear http://www.carbon-clear.com
• The CarbonNeutral Company http://www.carbonneutral.com <br /><br />• ClimateCare http://www.climatecare.org <br /><br />• Climate Friendly https://climatefriendly.com <br /><br />• Climate Neutral Group http://www.climateneutralgroup.com <br /><br />• co2balance http://www.co2balance.com <br /><br />• First Climate http://www.firstclimate.com<br /><br />• Native Energy http://www.nativeenergy.com <br /><br />• targetneutral http://www.targetneutral.com <br /><br />• TerraPass, http://www.terrapass.com<br /><br />About Climate Neutral Group:<br /><br />Climate Neutral Group is a leading, Dutch based carbon reduction and offset provider, which started in 2002 as one of the first offset providers in the world and now serves over 400 business customers. By providing carbon management services, which includes carbon foot printing, reduction measures and offsetting, Climate Neutral Group inspires organisations and individuals to become climate neutral. As one of the pioneering organisations in the voluntary carbon market Climate Neutral Group puts great effort in establishing fully transparent and highly quality services and projects. The carbon offset projects which the Climate Neutral Group develops not only benefit climate change but are also beneficial to local communities, ecology and sustainable development.<br /><br />About First Climate:<br /><br />First Climate is one of Europe’s leading carbon asset management companies. With 13 offices on four continents and more than ten years’ experience in the market, it is one of the few intermediaries to cover the entire carbon credit value chain. First Climate develops, finances, and implements CDM, JI, and VER projects, purchases the resulting carbon credits, and customises trading solutions for companies subject to the EU ETS. As investment advisors to various institutional investors, the company’s financial experts structure and develop carbon funds and related products. In the voluntary market, the group’s climate neutral unit provides VERs verified according to the highest international standards. First Climate is one of the main sponsors of the Gold Standard Version 2.]]></content:encoded>
			<category>Press Release</category>
			
			
			<pubDate>Wed, 03 Sep 2008 09:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in VIK Mitteilungen: Chancen der projektbasierenden Mechanismen im Emissionshandel</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/09/01/first-climate-in-dow-jones-first-climate-schliesst-sich-icroa-an-kopie-1-3.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=9dc74362f4</link>
			<description>Seit 2008 können auch Zertifikate aus den projektbasierten Mechanismen Clean Development Mechanism (CDM) und Joint Implementation (JI) im EU-Emissionshandel verwendet werden. Dies eröffnet...</description>
			<content:encoded><![CDATA[
Source: VIK Mitteilungen, 4/08, S. 16-17]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Mon, 01 Sep 2008 13:55:00 +0200</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/PC_4_08_VIK_Mitteilungen.pdf" length ="1370816" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in Banktip: Mit der Kreditkarte die Umwelt schonen</title>
			<link>http://www.firstclimate.com/press-events/news-details/article/2008/08/20/first-climate-in-dow-jones-first-climate-schliesst-sich-icroa-an-kopie-1-1.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=658a57677c</link>
			<description>Das Kreditkartenunternehmen Barclaycard hat mit der Barclaycard Green eine nach eigenen Angaben &quot;umweltfreundliche&quot; Kreditkarte vorgestellt. Wie das Kreditinstitut in Hamburg mitteilt,...</description>
