<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>First Climate Group: Latest News</title>
		<link>http://www.firstclimate.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>First Climate Group: Latest News</title>
			<url>http://www.firstclimate.com//fileadmin/images/assets/rss_icon.gif</url>
			<link>http://www.firstclimate.com/</link>
			<width>34</width>
			<height>34</height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 10 Feb 2009 09:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>First Climate in powernews.org: Macquaire und First Climate bündeln China-Aktivitäten</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/11/07/first-climate-in-powernewsorg-macquaire-und-first-climate-buendeln-china-aktivitaeten.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=6aeac308ee</link>
			<description>Der australische Finanzkonzern Macquaire Group und der CO2-Dienstleister First Climate aus Bad Vilbel wollen künftig bei der Weiterentwicklung von CDM-Projekten in China strategisch zusammenarbeiten.</description>
			<content:encoded><![CDATA[
<div>Ziel der Kooperation  ist es, die jeweiligen Projektportfolios beider Partner in China zu erweitern.  Dazu wollen die Unternehmen bei der Suche nach Klimaschutzprojekten und deren  Entwicklung sowie beim Projektmanagement und der Verwertung der in den  CDM-Projekten generierten zertifizierten Emissionsgutschriften (CER)  kooperieren.<br /><br />Die Macquaire Group  ist seit 1995 in China aktiv. First Climate erwartet von der Zusammenarbeit eine  Stärkung seiner Marktposition im chinesischen CDM-Markt, in dem derzeit etwa 60  % der weltweiten CER generiert werden, und möchte mit dem neuen Partner weitere  Dienstleistungen aus dem Bereich Risikomanagement und Projektfinanzierung  anbieten.<br /><br /><br />Source: powernews.org</div>]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Fri, 07 Nov 2008 11:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in European Daily Carbon Markets: First Climate and Camco unveil Chinese deals</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/11/06/first-climate-in-european-daily-carbon-markets-first-climate-and-camco-unveil-chinese-deals.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=832146358b</link>
			<description>
 Two carbon project developers – First Climate and Camco – unveiled new ventures in China on Thursday.First Climate, headquartered in Frankfurt, Germany, said it was set to cooperate with...</description>
			<content:encoded><![CDATA[
 Two carbon project developers – First Climate and Camco – unveiled new ventures in China on Thursday.<br /><br />First Climate, headquartered in Frankfurt, Germany, said it was set to cooperate with Australian<br />financial group Macquarie in order to expand its existing clean development mechanism (CDM) portfolios in China. The two groups would jointly source, develop and manage new projects, as well as share revenues from the Certified Emission Reductions (CERs) issued.<br /><br />First Climate has been active in China for three years, employing 10 staff on the ground. Thomas Stetter, member of the executive board at First Climate, told ICIS Heren the joint venture would consider all types of projects, but that the focus would probably remain on renewable and energy efficiency projects. This also reflects Macquarie’s current CDM portfolio, which has been running for two and a half years, a spokeswoman for the bank said.<br /><br />The credits would be both sold on the secondary CER market and as financial products. Macquarie might also provide financial incentives such as prepayment for specific projects Stetter said.<br /><br />Another project developer, UK-listed Camco, has now fully taken over ESD Sinosphere, a Chinese company that provides technical due diligence and emissions assessments for potential CDM projects in the country.<br /><br />Camco announced on Thursday that it had added a 49% stake to the 51% equity in ESD Sinosphere it bought in 2007. The acquisition values ESD Sinosphere at €125,000, around 1.5% of the €8.2m loss that Camco posted in the first half of 2008 as a result of bottlenecks in the CDM approval process.<br /><br />Recently, the price differential between primary and secondary – or guaranteed – CERs has narrowed.But as secondary CER prices fall because of the generally gloomy economic outlook, thisdifference is likely to start to widen again as primary CER prices follow, Stetter told ICIS Heren, adding: “We already see this happening, and the change might become even more dramatic. It depends a lot on the expectations of future prices. If you expect future CER prices to rise, you might think you are not getting a high enough price [for your primary CERs]. But if you expect prices to fall, you might be satisfied with a lower price.”
<i><br /><b>Source: <link http://www.heren.com/ - external-link-new-window>European Daily Carbon Markets</link></b></i>]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Thu, 06 Nov 2008 11:34:00 +0100</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/PC_20081106_EDCM.pdf" length ="257005" type="application/pdf" />
		</item>
		
		<item>
			<title>Macquarie Group and First Climate form strategic cooperation to further develop CDM opportunities in China</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/11/06/macquarie-group-and-first-climate-form-strategic-cooperation-to-further-develop-cdm-opportunities-in.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=56abb2b783</link>
			<description>Combining market position and access to strengthen worldwide Clean Development Mechanism (CDM) project portfolio </description>
			<content:encoded><![CDATA[London&nbsp; /&nbsp; Zurich&nbsp; –&nbsp; Frankfurt,&nbsp; November&nbsp; 6,&nbsp; 2008&nbsp; –&nbsp; Macquarie&nbsp; Group,&nbsp; a&nbsp; global&nbsp; provider&nbsp; of <br />banking, financial, advisory, investment and funds management services, and First Climate AG, a <br />fully&nbsp; integrated&nbsp; carbon&nbsp; asset&nbsp; management&nbsp; company,&nbsp; today&nbsp; announced&nbsp; a&nbsp; broad&nbsp; strategic <br />cooperation&nbsp;&nbsp; designed&nbsp;&nbsp; to&nbsp;&nbsp; strengthen&nbsp;&nbsp; and&nbsp;&nbsp; expand&nbsp;&nbsp; their&nbsp;&nbsp; respective&nbsp;&nbsp; pipelines&nbsp;&nbsp; of&nbsp;&nbsp; emission <br />reduction&nbsp; projects&nbsp; in&nbsp; China.&nbsp; First&nbsp; Climate’s&nbsp; current&nbsp; pipeline&nbsp; of&nbsp; projects&nbsp; in&nbsp; China&nbsp; includes&nbsp; the <br />whole&nbsp; range&nbsp; of&nbsp; emission&nbsp; reduction&nbsp; projects,&nbsp; such&nbsp; as&nbsp; wind,&nbsp; hydro,&nbsp; industrial&nbsp; gases and waste heat projects. <br />&nbsp;<br />The&nbsp;&nbsp; cooperation&nbsp;&nbsp; agreement&nbsp;&nbsp; covers&nbsp;&nbsp; project&nbsp;&nbsp; sourcing&nbsp;&nbsp; and&nbsp;&nbsp; development&nbsp;&nbsp; as&nbsp;&nbsp; well&nbsp;&nbsp; as&nbsp;&nbsp; the <br />management&nbsp; and&nbsp; sharing&nbsp; of&nbsp; the&nbsp; resultant&nbsp; Certified&nbsp; Emission&nbsp; Reductions.&nbsp; The&nbsp; companies&nbsp; have <br />further agreed to explore joint financing opportunities in CDM projects.&nbsp; <br />&nbsp;<br />China currently accounts for 60% of carbon credit trading under the CDM developed under the <br />Kyoto Protocol. In a rapidly expanding competitive market, drawing on the respective expertise <br />that&nbsp; the&nbsp; alliance&nbsp; partners&nbsp; bring&nbsp; is&nbsp; expected&nbsp; to&nbsp; strengthen&nbsp; both&nbsp; companies’&nbsp; market&nbsp; position, <br />enabling better service to our partners in China. <br />&nbsp;<br />“We are excited to be working closely with First Climate to source and develop CDM projects in <br />China. First Climate has been able to build up a substantial project portfolio; their technical expertise will help Macquarie to better access the substantial deal potential in China. Both our companies are now better placed to capitalise on the many opportunities we see”, says John Marlow, Head of Environmental Financial Products within Macquarie’s Treasury and Commodities Group. <br />&nbsp;<br />“This&nbsp;&nbsp; new&nbsp;&nbsp; strategic&nbsp;&nbsp; alliance&nbsp;&nbsp; offers&nbsp;&nbsp; an&nbsp;&nbsp; important&nbsp;&nbsp; milestone&nbsp;&nbsp; for&nbsp;&nbsp; our&nbsp;&nbsp; mutual&nbsp;&nbsp; businesses’ <br />development in China&quot; says Thomas Stetter, Member of the Executive Board of First Climate AG. <br />“Macquarie&nbsp; Group&nbsp; has&nbsp; had&nbsp; an&nbsp; active&nbsp; presence&nbsp; in&nbsp; China&nbsp; since&nbsp; 1995.&nbsp; The&nbsp; Group’s&nbsp; extensive risk management experience, relationships and resources will prove an added benefit in expanding <br />our existing portfolio of projects in China.”&nbsp; <br />&nbsp;<br />The&nbsp; projects&nbsp; jointly&nbsp; sourced&nbsp; and&nbsp; managed&nbsp; under&nbsp; the&nbsp; Macquarie/First&nbsp; Climate&nbsp; cooperation&nbsp; will <br />be&nbsp; available&nbsp; for&nbsp; customers&nbsp; via&nbsp; Macquarie&nbsp; Bank’s&nbsp; diverse&nbsp; range&nbsp; of&nbsp; financial&nbsp; services&nbsp; and&nbsp; First Climate’s portfolio of carbon asset management products.&nbsp;&nbsp;&nbsp; <br /><br />&nbsp;<br />The Macquarie Group is a market leader in Australia and New Zealand for investment and financial services. In Asia,&nbsp; Macquarie&nbsp; offers&nbsp; a&nbsp; full&nbsp; range&nbsp; of&nbsp; investment,&nbsp; financial&nbsp; market&nbsp; and&nbsp; advisory&nbsp; products&nbsp; and&nbsp; services. Macquarie has been active in China since 1995 and offers services including property structured finance&nbsp;advisory, corporate finance advisory and market research.&nbsp; Macquarie’s Environmental Financial Products team has&nbsp; a&nbsp; strong&nbsp; presence&nbsp; across&nbsp; Asia,&nbsp; Europe&nbsp; and&nbsp; the&nbsp; US,&nbsp; and&nbsp; is&nbsp; pursuing&nbsp; and&nbsp; executing&nbsp; emissions-related transactions and investments across these regions. <br />&nbsp;<br />First Climate is one of Europe’s leading carbon asset management companies. With offices on four continents and more than ten years’ experience in the market, it is one of the few intermediaries to cover the entire carbon credit&nbsp; value&nbsp; chain.&nbsp; First&nbsp; Climate&nbsp; develops,&nbsp; finances,&nbsp; and&nbsp; implements&nbsp; CDM,&nbsp; JI,&nbsp; and&nbsp; VER&nbsp; projects,&nbsp; purchases&nbsp; the resulting carbon credits, and customizes trading solutions for companies subject to the EU ETS. As investment advisor&nbsp; to&nbsp; several&nbsp; institutional&nbsp; investors,&nbsp; First&nbsp; Climate&nbsp; structures&nbsp; and&nbsp; develops&nbsp; carbon&nbsp; funds&nbsp; and&nbsp; related products. In the voluntary market, the company provides VERs verified according to the highest international standards. First Climate is one of the main sponsors of the Gold Standard Version 2. <br /><br /><br /><b>Contact<br /><br />First Climate<br />Fritz Wilhelm<br />Head Corporate Communications</b><br />Tel.: +49 (0)6101 - 5 56 58 - 34<br />Fax: +49 (0)6101 - 5 56 58 - 77<br />Email: fritz.wilhelm@firstclimate.com<br /><br /><b>Macquarie Group<br />Alison Jefferis<br />Corporate Communications</b><br />Tel.: +44 (0) 79 1938 2958<br />Email: Alison.Jefferis@macquarie.com]]></content:encoded>
			<category>Press Release</category>
			
			
			<pubDate>Thu, 06 Nov 2008 09:00:00 +0100</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/20081106_FC_PR_Macquarie_E.pdf" length ="60163" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in Energie &amp; Management: CO2-Branche bleibt trotz Finanzkrise optimistisch</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/11/01/first-climate-in-energie-management-co2-branche-bleibt-trotz-finanzkrise-optimistisch.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=4e3fa61325</link>
			<description>In London diskutieren die Teilnehmer der &quot;Carbon Finance 2008&quot; die EU-Pläne zum Emissionshandel und die Auswirkungen der globalen Finanzkrise.</description>
			<content:encoded><![CDATA[<br />Source: Energie &amp; Management, p. 29.]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Sat, 01 Nov 2008 11:34:00 +0100</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/PC_20081101_Energie_Management.pdf" length ="90184" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in Carbon Finance online: First Climate to widen carbon asset management business</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/10/29/first-climate-in-carbon-finance-online-first-climate-to-widen-carbon-asset-management-business.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=6f64cef707</link>
			<description>German carbon asset manager First Climate intends broadening the suite of carbon asset management products and services it offers with the opening of a Luxembourg office.</description>
			<content:encoded><![CDATA[Its Luxembourg comprehensive asset management licence allows the Bad Vilbel-based company to manage its own funds directly, rather than acting as an advisor, and to administer carbon funds for third parties, said Martin Schulte, the co-head of the Luxembourg subsidiary.<br /><br />Markus Hüwener, CEO of First Climate Group said: “We are now in a position to develop additional innovative and sophisticated investment products to respond to the increased demand we are seeing among our customers and investors. We have ambitious plans to grow the carbon advisory business.”<br /><br />The company, which has around €250 million ($323 million) under management, already acts as advisor to two carbon funds structured as Luxembourg-regulated SICARs (Société d’investissement en capital à risque). Schulte added that Luxembourg provides “a good legal structure to set up carbon management vehicles”.<br /><br />Schulte – a former CEO of Hypo Pfandbrief Bank in Luxembourg – is joined as co-head of First Climate Asset Management by Ralph Brödel, who was previously general manager of Aareal Bank’s Dublin branch.<br /><br /><br />Source: http://www.carbon-financeonline.com/index.cfm?section=global&amp;action=view&amp;id=11630&amp;return=search]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Wed, 29 Oct 2008 11:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in Umwelt Perspektiven: Wie weiter mit dem CO2-Handel?</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/10/27/first-climate-in-umwelt-perspektiven-wie-weiter-mit-dem-co2-handel.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=f146dc4c40</link>
			<description>Mit der Austeilung von Emissionsrechten sind alle Zutaten für einen Emissionshandel in der Schweiz vorhanden. Gleichzeitig herrscht ein grosses Mass an Unsicherheit über die weitere Ausgestaltung...</description>
			<content:encoded><![CDATA[<br />Source: Umwelt Perspektiven, October 2008, p. 11-13]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Mon, 27 Oct 2008 11:34:00 +0100</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/PC_0810_UmweltPerspektiven.pdf" length ="173390" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in Luxemburger Wort: Standort für europäischen Emissionshandel</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/10/25/first-climate-in-luxemburger-wort-standort-fuer-europaeischen-emissionshandel.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=12d98e27a3</link>
			<description>First Climate etabliert Asset-Management-Tochter in Luxemburg</description>
			<content:encoded><![CDATA[Luxemburg ist weltweit das zweitgrößte Fondszentrum. Allerdings sind es vor allem Verwaltungs-<br />dienstleistungen rund um Investmentfonds und weniger Managementaktivitäten, die von hier aus<br />angeboten werden. Umso erfreulicher ist es, dass ein neuer Anbieter den&nbsp; Weg&nbsp; ins Großherzogtum gefunden hat. First Climate hat eine Asset-Management-Tochter gegründet. Gelder aus Deutschland und der Schweiz – zusammen über 200 Millionen Euro – sollen nach Luxemburg transferiert werden.<br /><br />Das Unternehmen mit Hauptsitz in Deutschland zählt sich selbst zu den führenden Anbietern im europäischen Emissionshandel. „Wir&nbsp; haben&nbsp; Luxemburg&nbsp; gewählt, weil es hier das beste Umfeld für<br />Carbon-Asset-Management-Geschäfte in Kontinentaleuropa gibt“, betonte Markus Hüwener,<br />Vorstandsvorsitzender der First Climate Group. Hintergrund: Im Klimaschutzabkommen von Kioto<br />haben sich die Staaten verpflichtet, die CO2-Emissionen zu senken. In der EU wird versucht, mit Hilfe&nbsp; des CO2-Handels die Emissionen kostenwirksam zu reduzieren. Zurzeit erhalten rund 12 000 Fabriken&nbsp; und Kraftwerke in der EU eine individuell zu bemessene Menge an CO2-Zertifikaten, die pro Zertifikat zum Ausstoß von je einer Tonne Kohlendioxid berechtigt. Schafft es ein&nbsp; Unternehmen, unter&nbsp; der&nbsp; bisherigen&nbsp; CO2-Menge zu bleiben, kann es die überzähligen Zertifikate verkaufen. Das ist für viele Unternehmen ein&nbsp; gutes Geschäft, da die ausgeteilten Zertifikate kostenlos sind, die überzähligen an der Energiebörse aber gutes Geld bringen. Es lohnt sich also, den CO2-Ausstoß zu verringern. Zudem können durch Investitionen in CO2-reduzierende Projekte in Entwicklungs- und Schwellenländern zusätzliche Emissionsrechte erworben werden.<br /><br />Hierauf liegt das Hauptaugenmerk von First Climate. Das Unternehmen investiert in die Frühphase&nbsp; von&nbsp; Klimaschutzprojekten, die Emissionszertifikate erzeugen. Zum Zeitpunkt der Registrierung der&nbsp;&nbsp; Emissionsrechte liege der Preis deutlich unter dem späteren Verkaufspreis des CO2-Zertifikats, erklärte Hüwener. <br /><br />Außerdem will sich die Firma gerade auch in Luxemburg als Berater von Kauf- und Handelsstrategien sowie im Bereich von Carbon-Administration-Services etablieren.<br /><br />Nicht&nbsp; korrelierende Anlageklasse <br /><br />Laut First Climate umfasste das Marktvolumen der Emissionszertifikate 2007 weltweit 60 Milliarden Dollar – Tendenz schnell steigend. Zunehmend würde das Interesse der Investoren an dieser neuen&nbsp; und&nbsp; nicht&nbsp; korrelierenden Anlageklasse&nbsp; wachsen, sagte Hüwener. Seit August ist die First Climate Asset&nbsp; Management aktiv und erhielt bereits zwei Beratungsmandate für die Risikokapitalfonds Climate Change&nbsp; Investment I und II. Als Berater für die Fondsgesellschaft DWS können auch private Kleinanleger Zugang zu dieser Anlageklasse erhalten.<br /><br />Die zwei Geschäftsführer der luxemburgischen Tochtergesellschaft, Martin Schulte und Ralph<br />Brödel, kommen beide von der Hypo Pfandbrief Bank International. <br /><br />First Climate entstand Anfang 2008 aus der Fusion der deutschen „Carbon Credit Company“ und der bereits 1999 in Zürich gegründeten „Factor Consulting+Management AG“. First Climate verwaltet derzeit&nbsp; ein Vermögen von 250 Millionen Euro, machte 2007 einen Umsatz von 12 Millionen Euro und beschäftigt an verschiedenen Standorten rund um die Welt etwa 100 Mitarbeiter. <br /><br />Source: Luxemburger Wort, October 25, 2008, p. 109]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Sat, 25 Oct 2008 11:34:00 +0200</pubDate>
			<enclosure url="http://www.firstclimate.com/uploads/media/PC081025_LuxemburgerWort.pdf" length ="389465" type="application/pdf" />
		</item>
		
		<item>
			<title>First Climate in paperJam.lu: CO2’s good for you</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/10/24/first-climate-in-paperjamlu-co2s-good-for-you.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=e358397f60</link>
			<description>Markus Hüwener, the CEO of First Climate explains how carbon asset trading is profitable and good for the planet.</description>
			<content:encoded><![CDATA[<br />As the global financial markets sink farther into turmoil, one asset class is enjoying business as usual. Carbon asset trading continues to be stable. Indeed, growth predictions for the near term, at least, are expected to remain largely unchanged. First Climate Asset Management, a new Luxembourg-based offshoot of the German firm First Climate, helps its clients profit from the possibilities of carbon trading. Speaking on Thursday, Markus Hüwener, CEO First Climate, presented the company and its area of expertise.<br /><br /> 
<h3>A market designed to help the planet</h3>
Climate change, and the part human activities play in it, has become widely acknowledged as a significant problem needing immediate and sustained action on the part of governments and businesses worldwide. The first phase of the1997 Kyoto Protocol, which came into force at the beginning of 2005, requires its signatories to reduce their greenhouse gas (GHG) emissions to 5.2% below 1990 levels by 2012. 
A “cap and trade” mechanism was instituted, giving each installation of an affected business certain allowances. As the allotted allowances frequently do not cover the total volume of GHGs released in normal business activities, the Protocol also made it possible for companies exceeding imposed limits to buy allowances from those able to meet the requirements - the “trade” part of the cap and trade system. Equally, given that in terms of climate change, it doesn't matter where the CO2 is eliminated; the Protocol also encourages the implementation of emissions-reduction technology in less-developed countries through Clean Development Mechanism (CDM) and Joint Investment (JI) projects. Taken as a whole, the hope for the Kyoto Protocol was that it would not only encourage but force the adoption of low-emissions business processes.
Concretely, First Climate assists its clients at all points in the chain, offering advisory and management services. For those looking to invest in CDM projects, the company identifies opportunities most likely to produce significant returns. First Climate also assists in the complex process of certification and registration necessary to ensure that a project receives carbon credits on completion. To Western companies needing to buy allowances, investments in developing-world emissions reduction can be a cost-effective way to meet their own goals. 
As Hüwener explained, reducing one tonne of carbon in the West costs significantly more than doing the same by encouraging clean energy and industry in a less-developed country. However, because the regulations surrounding a CDM project are complex, the savings can quickly evaporate for investors if these are inexperienced in dealing with the process. For their clients in this area, primarily small family funds and hedge funds, First Climate's expertise is invaluable.
<h3>A stable market</h3>
The carbon market correlates only weakly with other markets, making it an attractive way for more risk-averse investors to diversify. According to Hüwener, there are several reasons for this that should inspire confidence for the coming period. He cites first the stringent and decreasing caps on emissions imposed by governments, which ensure that demand will remain robust despite the economic slowdown in production. Equally, reductions in energy consumption will not necessarily impact carbon trading. 
For example, a recent preference for coal over natural gas requires many producers to buy more allowances. The community investing in the carbon market also lends it stability. Some players, such as energy utilities, are required to take part. The funds and other non-compliance investors in the market are completely unleveraged, making the kind of crash currently seen in other markets highly unlikely. First Climate itself currently has returns of 7%, expected to reach 15%, a projection about which Hüwener remains confident despite the economic climate.<br /><br /><br />Source: http://www.paperjam.lu/archives/2008/11/2410_nl_Climate/index.html]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Fri, 24 Oct 2008 16:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in Institutional Money.com: DWS und Aquila Capital ermöglichen Investitionen in die Anlageklasse CO2</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/10/24/first-climate-in-institutional-moneycom-dws-und-aquila-capital-ermoeglichen-investitionen-in-die-an.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=ee7ecde754</link>
			<description>Durch das weltweite Bestreben, den Klimawandel zu bekämpfen, ist CO2 zu einer neuen Rohstoffklasse avanciert. </description>
			<content:encoded><![CDATA[<br />Weltweit erstmalig bietet ab sofort die DWS in Zusammenarbeit mit Aquila Capital Investoren eine direkte Partizipationsmöglichkeit an diesem chancenreichen Markt. Thomas Richter, Geschäftsführer der DWS: „Wir freuen uns, zusammen mit Aquila Capital, einem der Pioniere für alternative und nicht-traditionelle Anlageklassen, ein attraktives, nachhaltiges und liquides Investment in diesem neuen Marktsegment zu managen.&quot; Aquila Capital baut dabei auf das Research und die einzigartige Marktexpertise von First Climate, dem europäischen Marktführer im Carbon Asset Management und Berater internationaler Organisationen und Regierungen.<br /><br />Der DWS CO2 Opportunities Fund investiert ausschließlich in die neue Rohstoffklasse CO2 und daraus abgeleitete Anlagemöglichkeiten. „Der CO2-Markt befindet sich noch in der Entwicklungsfrühphase. Als Investmenthaus und Pionier für alternative Anlagen wissen wir, dass Chancen und mögliche Irritationen dabei sehr hoch sind. Umso wichtiger ist das professionelle Management&quot;, erläutert Dr. Dieter Rentsch, geschäftsführender Gesellschafter von Aquila Capital.<br /><br />Hintergrund für den DWS CO2 Opportunities Fund ist der Carbon-Markt, der im Wesentlichen durch Klimaziele gesteuert wird. In Europa wurde das CO2-definierende Handelssystem bereits bis zum Jahr 2020 festgeschrieben. Ein Hauptziel ist, dass zukünftig nur noch CO2-arme Stromkraftwerke in Betrieb genommen werden. Da diese nur bei einem hohen CO2-Preis konkurrenzfähig arbeiten können, der CO2-Preis aufgrund der Klimaschutzziele aber absehbar steigen wird, sind die Marktaussichten sehr gut. Zusätzlich erlauben die flexiblen Mechanismen des Kyoto-Protokolls den Hauptverursachern von CO2-Emissionen, Kostenanalysen vorzunehmen und ihre Emissionen möglichst günstig zu reduzieren. Dazu können sie unter marktwirtschaftlichen Prinzipien Emissionen in Schwellenländern reduzieren und daraus Erträge erzielen. Neben dem hohen Basispotenzial des CO2-Marktes stellt dies eine weitere Renditequelle des Fonds dar.<br /><br />Der als UCITS III aufgelegte Investmentfonds bietet dem Anleger tägliche Liquidität. Der DWS CO2 Opportunities Fund (ISIN: LU0382185493) wird mit einem Ausgabeaufschlag von 5 Prozent&nbsp;angeboten. Die Verwaltungsvergütung beläuft sich auf 2,25 Prozent&nbsp;pro Jahr und enthält auch Depotbankgebühren und sonstige Verwaltungs- und Vertriebskosten.<br /><br />
 Aquila Capital ist ein auf alternative und nicht-traditionelle Investments spezialisiertes Unternehmen. Als unabhängiges Investmenthaus identifiziert und managt Aquila Kapitalanlagen - als Strukturierer entwickelt das Unternehmen maßgeschneiderte Investmentlösungen. Vor der Kulisse einer sich ständig ändernden Welt konzentrieren sich 60+ Investmentspezialisten auf die Chancen, die dieser Wandel bietet. Seit Anfang des Jahrtausends setzt Aquila Capital globale Trends in innovative Investmentlösungen um und verwaltet mittlerweile über 1,6 Mrd. Euro. Die enge Zusammenarbeit zwischen Fondsmanagement-, Handels- und Strukturierungsteams, kurze Abstimmungswege und eine unternehmerische Kultur ermöglichen ein hohes Innovationstempo und attraktive Investments.<br /><br />First Climate ist eines der führenden Unternehmen im europäischen Emissionshandel. Mit 13 Niederlassungen auf vier Kontinenten und mehr als zehn Jahren Markterfahrung ist es einer der wenigen Anbieter, die die gesamte Wertschöpfungskette für Emissionszertifikate abdecken. First Climate entwickelt, finanziert und realisiert CDM-, JI- und VER-Projekte, erwirbt die dadurch erzeugten Emissionsgutschriften und stellt Klimaneutralkunden sowie Unternehmen, die dem EU-Emissionshandel unterliegen, individuelle Handelslösungen zur Verfügung. Für eine Reihe institutioneller Investoren strukturiert und entwickelt First Climate Klimaschutzfonds und verwandte Produkte. Mit derzeit etwa 250 Mio. Euro verwaltetem Vermögen, ist First Climate unter anderem Advisor der beiden in Luxemburg ansässigen Fonds Climate Change Investment I und II. Der Post 2012 Carbon Credit Fonds, der von der European Investment Bank und vier weiteren europäischen Förderbanken aufgelegt wurde, wird ebenfalls von First Climate betreut.<br /><br />DWS Investments steht für das gesamte Publikumsfondsgeschäft der Deutschen Asset Management. Mit EUR 152 Mrd. verwaltetem Fondsvermögen ist die DWS mit Abstand Marktführer in Deutschland1). In Europa verwaltet die DWS derzeit EUR 175 Mrd.2) und steht damit auf Platz 2. Weltweit zählt die DWS mit EUR 257 Mrd.) verwalteten Geldern zu den größten Fondsanbietern. 1956 gegründet, erstreckt sich die Präsenz der DWS heute nicht nur auf Europa. Auch in Amerika, der Region Asien-Pazifik und dem Nahen Osten ist die DWS seit einigen Jahren erfolgreich tätig. Führende Positionen in Rankings unabhängiger Ratingagenturen und kontinuierliche Auszeichnungen belegen den nachhaltigen Erfolg und die hervorragende Performance der DWS-Fonds.<br /><br /><br />Source: http://www.institutional-money.com/cms/news/uebersicht/artikel/dws-und-aquila-capital-ermoeglichen-investitionen-in-die-anlageklasse-co2/?tx_ttnews[backPid]=11&amp;cHash=172cf9efe7]]></content:encoded>
			<category>Press Clipping</category>
			
			
			<pubDate>Fri, 24 Oct 2008 11:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>First Climate in PointCarbon.com: UN to rule on fate of 40 emission reduction projects</title>
			<link>http://www.firstclimate.com/de/press-events/news-details/article/2008/10/23/first-climate-in-pointcarboncom-un-to-rule-on-fate-of-40-emission-reduction-projects.html?tx_ttnews%5BbackPid%5D=30&#38;cHash=fcfdd34d9b</link>
			<description>The UN will this week decide whether to register 40 emission reduction projects with the potential to generate 16.8 million carbon credits over the next four years.
The clean development mechanism...</description>
			<content:encoded><![CDATA[<br />The UN will this week decide whether to register 40 emission reduction projects with the potential to generate 16.8 million carbon credits over the next four years.
